43	

IMPROVE_SILO	{ 
IMPROVEMENT_PRODUCTION_COST	540
IMPROVEMENT_UPKEEP	1
IMPROVE_DEFAULT_ICON	ICON_IMPROVE_SILO
IMPROVE_DESCRIPTION	DESCRIPTION_IMPROVE_SILO
ENABLING_ADVANCE 	ADVANCE_AGRICULTURE
OBSOLETE_ADVANCE 	NULL
### FLAGS HERE	
IMPROVEMENT_FLAG_SILO	50
IMPROVEMENT_FLAG_CANT_BUILD_IN_SPACE	
IMPROVEMENT_FLAG_CANT_BUILD_IN_SEA	
} 	

### BUILDING DONE ###	

IMPROVE_CAPITOL	{ 
IMPROVEMENT_PRODUCTION_COST	405
IMPROVEMENT_UPKEEP	0
IMPROVE_DEFAULT_ICON	ICON_IMPROVE_CAPITOL
IMPROVE_DESCRIPTION	DESCRIPTION_IMPROVE_CAPITOL
ENABLING_ADVANCE 	ADVANCE_STONE_WORKING
OBSOLETE_ADVANCE 	NULL
### FLAGS HERE	
IMPROVEMENT_FLAG_CAPITOL	
} 	

### BUILDING DONE ###	

IMPROVE_CITY_WALLS	{ 
IMPROVEMENT_PRODUCTION_COST	405
IMPROVEMENT_UPKEEP	3
IMPROVE_DEFAULT_ICON	ICON_IMPROVE_CITY_WALLS
IMPROVE_DESCRIPTION	DESCRIPTION_IMPROVE_CITY_WALLS
ENABLING_ADVANCE 	ADVANCE_STONE_WORKING
OBSOLETE_ADVANCE 	NULL
### FLAGS HERE	
CITY_WALLS	
IMPROVEMENT_FLAG_DEFENDERS_BONUS	40
IMPROVEMENT_FLAG_PREVENT_CONVERSION	50
IMPROVEMENT_FLAG_PREVENT_SLAVERY	
IMPROVEMENT_FLAG_CANT_BUILD_IN_SPACE	
IMPROVEMENT_FLAG_CANT_BUILD_IN_SEA	
} 	

### BUILDING DONE ###	

IMPROVE_TEMPLE	{ 
IMPROVEMENT_PRODUCTION_COST	270
IMPROVEMENT_UPKEEP	2
IMPROVE_DEFAULT_ICON	ICON_IMPROVE_TEMPLE
IMPROVE_DESCRIPTION	DESCRIPTION_IMPROVE_TEMPLE
ENABLING_ADVANCE 	ADVANCE_RELIGION
OBSOLETE_ADVANCE 	NULL
### FLAGS HERE	
IMPROVEMENT_FLAG_IS_RELIGIOUS	
 IMPROVEMENT_FLAG_CATHEDRAL	
IMPROVEMENT_FLAG_HAPPY_INC	2
IMPROVEMENT_FLAG_CANT_BUILD_IN_SPACE	
IMPROVEMENT_FLAG_CANT_BUILD_IN_SEA	
} 	

### BUILDING DONE ###	

IMPROVE_COURTHOUSE	{ 
IMPROVEMENT_PRODUCTION_COST	270
IMPROVEMENT_UPKEEP	2
IMPROVE_DEFAULT_ICON	ICON_IMPROVE_COURTHOUSE
IMPROVE_DESCRIPTION	DESCRIPTION_IMPROVE_COURTHOUSE
ENABLING_ADVANCE 	ADVANCE_JURISPRUDENCE
OBSOLETE_ADVANCE 	NULL
### FLAGS HERE	
IMPROVEMENT_FLAG_LOWER_CRIME	0.5
IMPROVEMENT_FLAG_CANT_BUILD_IN_SPACE	
IMPROVEMENT_FLAG_CANT_BUILD_IN_SEA	
} 	

### BUILDING DONE ###	

IMPROVE_LIBRARY	{ 	
IMPROVEMENT_PRODUCTION_COST	540	
IMPROVEMENT_UPKEEP	6	
IMPROVE_DEFAULT_ICON	ICON_IMPROVE_LIBRARY	
IMPROVE_DESCRIPTION	DESCRIPTION_IMPROVE_LIBRARY	
ENABLING_ADVANCE 	ADVANCE_PRINTING_PRESS	
OBSOLETE_ADVANCE 	NULL	
### FLAGS HERE		
IMPROVEMENT_FLAG_PRODUCTION_PERCENT	PRODUCTION_TYPE_KNOWLEDGE	25
IMPROVEMENT_FLAG_SCIENCE_PER_POP	0.5	
} 		

### BUILDING DONE ###		

IMPROVE_BAZAAR	{ 	
IMPROVEMENT_PRODUCTION_COST	675	
IMPROVEMENT_UPKEEP	5	
IMPROVE_DEFAULT_ICON	ICON_IMPROVE_BAZAAR	
IMPROVE_DESCRIPTION	DESCRIPTION_IMPROVE_BAZAAR	
ENABLING_ADVANCE 	ADVANCE_DOMESTICATION	
OBSOLETE_ADVANCE 	NULL	
### FLAGS HERE		
IMPROVEMENT_FLAG_PRODUCTION_PERCENT	PRODUCTION_TYPE_GOLD	50
IMPROVEMENT_FLAG_CANT_BUILD_IN_SPACE		
IMPROVEMENT_FLAG_CANT_BUILD_IN_SEA		
} 		

### BUILDING DONE ###		

IMPROVE_ACADEMY	{ 	
IMPROVEMENT_PRODUCTION_COST	540	
IMPROVEMENT_UPKEEP	4	
IMPROVE_DEFAULT_ICON	ICON_IMPROVE_ACADEMY	
IMPROVE_DESCRIPTION	DESCRIPTION_IMPROVE_ACADEMY	
ENABLING_ADVANCE 	ADVANCE_PHILOSOPHY	
OBSOLETE_ADVANCE 	NULL	
### FLAGS HERE		
IMPROVEMENT_FLAG_PRODUCTION_PERCENT	PRODUCTION_TYPE_KNOWLEDGE	50
IMPROVEMENT_FLAG_SCIENCE_PER_POP	0.5	
IMPROVEMENT_FLAG_CANT_BUILD_IN_SPACE		
IMPROVEMENT_FLAG_CANT_BUILD_IN_SEA		
} 		

### BUILDING DONE ###		

IMPROVE_THEATER	{ 	
IMPROVEMENT_PRODUCTION_COST	495	
IMPROVEMENT_UPKEEP	1	
IMPROVE_DEFAULT_ICON	ICON_IMPROVE_THEATER
IMPROVE_DESCRIPTION	DESCRIPTION_IMPROVE_THEATER
ENABLING_ADVANCE 	ADVANCE_PHILOSOPHY
OBSOLETE_ADVANCE 	NULL
### FLAGS HERE	
IMPROVEMENT_FLAG_HAPPY_INC	1
IMPROVEMENT_FLAG_CANT_BUILD_IN_SPACE	
IMPROVEMENT_FLAG_CANT_BUILD_IN_SEA	
} 	

### BUILDING DONE ###	

IMPROVE_AQUEDUCT	{ 
IMPROVEMENT_PRODUCTION_COST	405
IMPROVEMENT_UPKEEP	3
IMPROVE_DEFAULT_ICON	ICON_IMPROVE_AQUEDUCT
IMPROVE_DESCRIPTION	DESCRIPTION_IMPROVE_AQUEDUCT	
ENABLING_ADVANCE 	ADVANCE_ENGINEERING	
OBSOLETE_ADVANCE 	NULL	
### FLAGS HERE		
IMPROVEMENT_FLAG_PRODUCTION_PERCENT	PRODUCTION_TYPE_FOOD	20
IMPROVEMENT_FLAG_LOWER_OVERCROWDING	-2	
IMPROVEMENT_FLAG_CANT_BUILD_IN_SPACE		
IMPROVEMENT_FLAG_CANT_BUILD_IN_SEA		
} 		

### BUILDING DONE ###		

IMPROVE_CIRCUS	{ 	
IMPROVEMENT_PRODUCTION_COST	1035	
IMPROVEMENT_UPKEEP	8	
IMPROVE_DEFAULT_ICON	ICON_IMPROVE_CIRCUS	
IMPROVE_DESCRIPTION	DESCRIPTION_IMPROVE_CIRCUS
ENABLING_ADVANCE 	ADVANCE_ENGINEERING
OBSOLETE_ADVANCE 	NULL
### FLAGS HERE	
IMPROVEMENT_FLAG_HAPPY_INC	2
IMPROVEMENT_FLAG_CANT_BUILD_IN_SPACE	
IMPROVEMENT_FLAG_CANT_BUILD_IN_SEA	
} 	

### BUILDING DONE ###	

IMPROVE_BANK	{ 
IMPROVEMENT_PRODUCTION_COST	1125
IMPROVEMENT_UPKEEP	10
IMPROVE_DEFAULT_ICON	ICON_IMPROVE_BANK
IMPROVE_DESCRIPTION	DESCRIPTION_IMPROVE_BANK
ENABLING_ADVANCE 	ADVANCE_BANKING	
OBSOLETE_ADVANCE 	NULL	
### FLAGS HERE		
IMPROVEMENT_FLAG_PRODUCTION_PERCENT	PRODUCTION_TYPE_GOLD	50
} 		

### BUILDING DONE ###		

IMPROVE_UNIVERSITY	{ 	
IMPROVEMENT_PRODUCTION_COST	1350	
IMPROVEMENT_UPKEEP	12	
IMPROVE_DEFAULT_ICON	ICON_IMPROVE_UNIVERSITY	
IMPROVE_DESCRIPTION	DESCRIPTION_IMPROVE_UNIVERSITY	
ENABLING_ADVANCE 	ADVANCE_CLASSICAL_EDUCATION	
OBSOLETE_ADVANCE 	NULL	
### FLAGS HERE		
IMPROVEMENT_FLAG_PRODUCTION_PERCENT	PRODUCTION_TYPE_KNOWLEDGE	50
} 		

### BUILDING DONE ###		

IMPROVE_HOSPITAL	{ 	
IMPROVEMENT_PRODUCTION_COST	2250	
IMPROVEMENT_UPKEEP	10	
IMPROVE_DEFAULT_ICON	ICON_IMPROVE_HOSPITAL	
IMPROVE_DESCRIPTION	DESCRIPTION_IMPROVE_HOSPITAL	
ENABLING_ADVANCE 	ADVANCE_MEDICINE	
OBSOLETE_ADVANCE 	NULL	
### FLAGS HERE		
IMPROVEMENT_FLAG_LOWER_OVERCROWDING	-3	
} 		

### BUILDING DONE ###		

IMPROVE_MILL	{ 	
IMPROVEMENT_PRODUCTION_COST	1125	
IMPROVEMENT_UPKEEP	10	
IMPROVE_DEFAULT_ICON	ICON_IMPROVE_MILL	
IMPROVE_DESCRIPTION	DESCRIPTION_IMPROVE_MILL	
ENABLING_ADVANCE 	ADVANCE_AGRICULTURAL_REVOLUTION	
OBSOLETE_ADVANCE 	NULL	
### FLAGS HERE		
IMPROVEMENT_FLAG_PRODUCTION_PERCENT	PRODUCTION_TYPE_PRODUCTION	50
IMPROVEMENT_FLAG_CANT_BUILD_IN_SPACE		
IMPROVEMENT_FLAG_CANT_BUILD_IN_SEA		
} 		

### BUILDING DONE ###		

IMPROVE_CATHEDRAL	{ 	
IMPROVEMENT_PRODUCTION_COST	2475	
IMPROVEMENT_UPKEEP	10	
IMPROVE_DEFAULT_ICON	ICON_IMPROVE_CATHEDRAL	
IMPROVE_DESCRIPTION	DESCRIPTION_IMPROVE_CATHEDRAL	
ENABLING_ADVANCE 	ADVANCE_PERSPECTIVE	
OBSOLETE_ADVANCE 	NULL	
### FLAGS HERE		
IMPROVEMENT_FLAG_IS_RELIGIOUS		
 IMPROVEMENT_FLAG_CATHEDRAL		
IMPROVEMENT_FLAG_HAPPY_INC_SWITCH	3	
{	GOVERNMENT_COMMUNISM	1
GOVERNMENT_THEOCRACY	5	
}		
} 		

### BUILDING DONE ###	

IMPROVE_CITY_CLOCK	{ 
IMPROVEMENT_PRODUCTION_COST	1620
IMPROVEMENT_UPKEEP	5
IMPROVE_DEFAULT_ICON	ICON_IMPROVE_CITY_CLOCK
IMPROVE_DESCRIPTION	DESCRIPTION_IMPROVE_CITY_CLOCK
ENABLING_ADVANCE 	ADVANCE_MECHANICAL_CLOCK
OBSOLETE_ADVANCE 	NULL
### FLAGS HERE	
IMPROVEMENT_FLAG_GOLD_PER_CITIZEN	1
IMPROVEMENT_FLAG_CANT_BUILD_IN_SPACE	
IMPROVEMENT_FLAG_CANT_BUILD_IN_SEA	
} 	

### BUILDING DONE ###		

IMPROVE_FACTORY	{ 	
IMPROVEMENT_PRODUCTION_COST	2025	
IMPROVEMENT_UPKEEP	20	
IMPROVE_DEFAULT_ICON	ICON_IMPROVE_FACTORY	
IMPROVE_DESCRIPTION	DESCRIPTION_IMPROVE_FACTORY	
ENABLING_ADVANCE 	ADVANCE_INDUSTRIAL_REVOLUTION	
OBSOLETE_ADVANCE 	NULL	
### FLAGS HERE		
IMPROVEMENT_FLAG_PRODUCTION_PERCENT	PRODUCTION_TYPE_PRODUCTION	50
IMPROVEMENT_FLAG_POLLUTION_BONUS	1	
IMPROVEMENT_FLAG_ALLOW_GRUNTS		
} 		

### BUILDING DONE ###		

IMPROVE_OIL_REFINERY	{ 	
IMPROVEMENT_PRODUCTION_COST	3500	
IMPROVEMENT_UPKEEP	20	
IMPROVE_DEFAULT_ICON	ICON_IMPROVE_OIL_REFINERY	
IMPROVE_DESCRIPTION	DESCRIPTION_IMPROVE_OIL_REFINERY	
ENABLING_ADVANCE 	ADVANCE_OIL_REFINING	
OBSOLETE_ADVANCE 	NULL	
### FLAGS HERE		
IMPROVEMENT_FLAG_PRODUCTION_PERCENT	PRODUCTION_TYPE_PRODUCTION	50
IMPROVEMENT_FLAG_POLLUTION_BONUS	2	
IMPROVEMENT_FLAG_CANT_BUILD_IN_SPACE		
} 		

### BUILDING DONE ###		

IMPROVE_MOVIE_PALACE	{ 
IMPROVEMENT_PRODUCTION_COST	1500
IMPROVEMENT_UPKEEP	10
IMPROVE_DEFAULT_ICON	ICON_IMPROVE_MOVIE_PALACE
IMPROVE_DESCRIPTION	DESCRIPTION_IMPROVE_MOVIE_PALACE
ENABLING_ADVANCE 	ADVANCE_ELECTRIFICATION
OBSOLETE_ADVANCE 	NULL
### FLAGS HERE	
IMPROVEMENT_FLAG_LOWER_PEACE_MOVEMENT	-0.5
} 	

### BUILDING DONE ###	

IMPROVE_AIRPORT	{ 
IMPROVEMENT_PRODUCTION_COST	2500
IMPROVEMENT_UPKEEP	20
IMPROVE_DEFAULT_ICON	ICON_IMPROVE_AIRPORT	
IMPROVE_DESCRIPTION	DESCRIPTION_IMPROVE_AIRPORT	
ENABLING_ADVANCE 	ADVANCE_AERODYNAMICS	
OBSOLETE_ADVANCE 	NULL	
### FLAGS HERE		
IMPROVEMENT_FLAG_MOVEMENT_TYPE_IS_REFUELED	MOVEMENT_TYPE_AIR	
IMPROVEMENT_FLAG_PRODUCTION_PERCENT	PRODUCTION_TYPE_GOLD	50
IMPROVEMENT_FLAG_POLLUTION_BONUS	1	
IMPROVEMENT_FLAG_AIRPORT		
IMPROVEMENT_FLAG_CANT_BUILD_IN_SPACE		
IMPROVEMENT_FLAG_CANT_BUILD_IN_SEA		
} 		

### BUILDING DONE ###		

IMPROVE_DRUG_STORE	{ 	
IMPROVEMENT_PRODUCTION_COST	3000	
IMPROVEMENT_UPKEEP	10	
IMPROVE_DEFAULT_ICON	ICON_IMPROVE_DRUG_STORE	
IMPROVE_DESCRIPTION	DESCRIPTION_IMPROVE_DRUG_STORE	
ENABLING_ADVANCE 	ADVANCE_PHARMACEUTICALS	
OBSOLETE_ADVANCE 	NULL	
### FLAGS HERE		
IMPROVEMENT_FLAG_HAPPY_INC	3	
IMPROVEMENT_FLAG_PRODUCTION_PERCENT	PRODUCTION_TYPE_PRODUCTION	25
} 		

### BUILDING DONE ###		

IMPROVE_NUCLEAR_PLANT	{ 	
IMPROVEMENT_PRODUCTION_COST	5500	
IMPROVEMENT_UPKEEP	45	
IMPROVE_DEFAULT_ICON	ICON_IMPROVE_NUCLEAR_PLANT	
IMPROVE_DESCRIPTION	DESCRIPTION_IMPROVE_NUCLEAR_PLANT	
ENABLING_ADVANCE 	ADVANCE_QUANTUM_MECHANICS	
OBSOLETE_ADVANCE 	NULL	
### FLAGS HERE		
IMPROVEMENT_FLAG_PRODUCTION_PERCENT	PRODUCTION_TYPE_PRODUCTION	50
IMPROVEMENT_FLAG_POLLUTION_BONUS	-0.5	
} 		

### BUILDING DONE ###		

IMPROVE_RECYCLING_PLANT	{ 	
IMPROVEMENT_PRODUCTION_COST	3000	
IMPROVEMENT_UPKEEP	5	
IMPROVE_DEFAULT_ICON	ICON_IMPROVE_RECYCLING_PLANT	
IMPROVE_DESCRIPTION	DESCRIPTION_IMPROVE_RECYCLING_PLANT	
ENABLING_ADVANCE 	ADVANCE_ENVIRONMENTALISM
OBSOLETE_ADVANCE 	NULL
### FLAGS HERE	
IMPROVEMENT_FLAG_POLLUTION_BONUS	-2
#IMPROVEMENT_FLAG_POLLUTION_CLEANER	-10
} 	

### BUILDING DONE ###	

IMPROVE_TELEVISION	{ 
IMPROVEMENT_PRODUCTION_COST	3000
IMPROVEMENT_UPKEEP	50
IMPROVE_DEFAULT_ICON	ICON_IMPROVE_TELEVISION
IMPROVE_DESCRIPTION	DESCRIPTION_IMPROVE_TELEVISION
ENABLING_ADVANCE 	ADVANCE_CONSUMER_ELECTRONICS
OBSOLETE_ADVANCE 	NULL
### FLAGS HERE			
 	 	 	IMPROVEMENT_FLAG_DOUBLE_TELEVANGELISTS
IMPROVEMENT_FLAG_GOLD_PER_CITIZEN	5		
IMPROVEMENT_FLAG_TELEVISION			
} 			

### BUILDING DONE ###			

IMPROVE_COMPUTER_CENTER	{ 		
IMPROVEMENT_PRODUCTION_COST	2400		
IMPROVEMENT_UPKEEP	24		
IMPROVE_DEFAULT_ICON	ICON_IMPROVE_COMPUTER_CENTER		
IMPROVE_DESCRIPTION	DESCRIPTION_IMPROVE_COMPUTER_CENTER		
ENABLING_ADVANCE 	ADVANCE_COMPUTER		
OBSOLETE_ADVANCE 	NULL		
### FLAGS HERE			
IMPROVEMENT_FLAG_PRODUCTION_PERCENT	PRODUCTION_TYPE_KNOWLEDGE	50
IMPROVEMENT_FLAG_SCIENCE_PER_POP	0.5	
} 		

### BUILDING DONE ###		

IMPROVE_SDI	{ 	
IMPROVEMENT_PRODUCTION_COST	5000	
IMPROVEMENT_UPKEEP	10	
IMPROVE_DEFAULT_ICON	ICON_IMPROVE_SDI	
IMPROVE_DESCRIPTION	DESCRIPTION_IMPROVE_SDI	
ENABLING_ADVANCE 	ADVANCE_SPACE_FLIGHT	
OBSOLETE_ADVANCE 	NULL	
### FLAGS HERE		
IMPROVEMENT_FLAG_PROTECT_FROM_NUKES		
IMPROVEMENT_FLAG_CANT_BUILD_IN_SPACE		
} 		

### BUILDING DONE ###		

IMPROVE_ROBOTIC_PLANT	{ 	
IMPROVEMENT_PRODUCTION_COST	4500	
IMPROVEMENT_UPKEEP	45	
IMPROVE_DEFAULT_ICON	ICON_IMPROVE_ROBOTIC_PLANT	
IMPROVE_DESCRIPTION	DESCRIPTION_IMPROVE_ROBOTIC_PLANT	
ENABLING_ADVANCE 	ADVANCE_ROBOTICS	
OBSOLETE_ADVANCE 	NULL	
### FLAGS HERE		
IMPROVEMENT_FLAG_PRODUCTION_PERCENT	PRODUCTION_TYPE_PRODUCTION	50
IMPROVEMENT_FLAG_POLLUTION_BONUS	1	
} 		

### BUILDING DONE ###		

IMPROVE_POPULATION_MONITOR	{ 	
IMPROVEMENT_PRODUCTION_COST	4000	
IMPROVEMENT_UPKEEP	10	
IMPROVE_DEFAULT_ICON	ICON_IMPROVE_POPULATION_MONITOR	
IMPROVE_DESCRIPTION	DESCRIPTION_IMPROVE_POPULATION_MONITOR	
ENABLING_ADVANCE 	ADVANCE_AI_SURVEILLANCE	
OBSOLETE_ADVANCE 	NULL	
### FLAGS HERE		
IMPROVEMENT_FLAG_PRODUCTION_PERCENT	PRODUCTION_TYPE_PRODUCTION	25
IMPROVEMENT_FLAG_POLLUTION_BONUS	-1	
IMPROVEMENT_FLAG_LOWER_CRIME	0.5	
} 		

### BUILDING DONE ###		

IMPROVE_BIO_WARFARE_FILTERS	{ 
IMPROVEMENT_PRODUCTION_COST	3500
IMPROVEMENT_UPKEEP	15
IMPROVE_DEFAULT_ICON	ICON_IMPROVE_BIO_WARFARE_FILTERS
IMPROVE_DESCRIPTION	DESCRIPTION_IMPROVE_BIO_WARFARE_FILTERS
ENABLING_ADVANCE 	ADVANCE_HUMAN_CLONING
OBSOLETE_ADVANCE 	NULL
### FLAGS HERE	
IMPROVEMENT_FLAG_PROTECT_FROM_BIO_AGENTS	
IMPROVEMENT_FLAG_PROTECT_FROM_NANO_VIRUS	
} 	

### BUILDING DONE ###	

IMPROVE_WATER_TRANSFORMER	{ 
IMPROVEMENT_PRODUCTION_COST	8000
IMPROVEMENT_UPKEEP	5
IMPROVE_DEFAULT_ICON	ICON_IMPROVE_WATER_TRANSFORMER
IMPROVE_DESCRIPTION	DESCRIPTION_IMPROVE_WATER_TRANSFORMER
ENABLING_ADVANCE 	ADVANCE_FUEL_CELLS
OBSOLETE_ADVANCE 	NULL
### FLAGS HERE	
IMPROVEMENT_FLAG_LOWER_OVERCROWDING	-5
} 	

### BUILDING DONE ###	

IMPROVE_ZERO_EMISSION_VEHICLES	{ 
IMPROVEMENT_PRODUCTION_COST	3500
IMPROVEMENT_UPKEEP	15
IMPROVE_DEFAULT_ICON	ICON_IMPROVE_ZERO_EMISSION_VEHICLES
IMPROVE_DESCRIPTION	DESCRIPTION_IMPROVE_ZERO_EMISSION_VEHICLES
ENABLING_ADVANCE 	ADVANCE_FUEL_CELLS
OBSOLETE_ADVANCE 	NULL
### FLAGS HERE	
IMPROVEMENT_FLAG_POLLUTION_BONUS	-2
} 	

### BUILDING DONE ###	

IMPROVE_ARTIFICIAL_WOMB_COMPLEX	{ 
IMPROVEMENT_PRODUCTION_COST	2500
IMPROVEMENT_UPKEEP	25
IMPROVE_DEFAULT_ICON	ICON_IMPROVE_ARTIFICIAL_WOMB_COMPLEX
IMPROVE_DESCRIPTION	DESCRIPTION_IMPROVE_ARTIFICIAL_WOMB_COMPLEX
ENABLING_ADVANCE 	ADVANCE_HUMAN_CLONING
OBSOLETE_ADVANCE 	NULL
### FLAGS HERE		
IMPROVEMENT_FLAG_PRODUCTION_PERCENT	PRODUCTION_TYPE_PRODUCTION	25
} 		

### BUILDING DONE ###		

IMPROVE_RAIL_LAUNCHER	{ 	
IMPROVEMENT_PRODUCTION_COST	6000	
IMPROVEMENT_UPKEEP	15	
IMPROVE_DEFAULT_ICON	ICON_IMPROVE_RAIL_LAUNCHER	
IMPROVE_DESCRIPTION	DESCRIPTION_IMPROVE_RAIL_LAUNCHER	
ENABLING_ADVANCE 	ADVANCE_SUPERCONDUCTOR	
OBSOLETE_ADVANCE 	NULL	
### FLAGS HERE		
IMPROVEMENT_FLAG_SPACE_LAUNCH		
IMPROVEMENT_FLAG_CANT_BUILD_IN_SPACE		
} 	

### BUILDING DONE ###	

IMPROVE_ARCOLOGIES	{ 
IMPROVEMENT_PRODUCTION_COST	5000
IMPROVEMENT_UPKEEP	15
IMPROVE_DEFAULT_ICON	ICON_IMPROVE_ARCOLOGIES
IMPROVE_DESCRIPTION	DESCRIPTION_IMPROVE_ARCOLOGIES
ENABLING_ADVANCE 	ADVANCE_ARCOLOGIES
OBSOLETE_ADVANCE 	NULL
### FLAGS HERE	
IMPROVEMENT_FLAG_LOWER_OVERCROWDING	-4
} 	

### BUILDING DONE ###	

IMPROVE_BEEF_VAT	{ 
IMPROVEMENT_PRODUCTION_COST	3000
IMPROVEMENT_UPKEEP	3
IMPROVE_DEFAULT_ICON	ICON_IMPROVE_BEEF_VAT
IMPROVE_DESCRIPTION	DESCRIPTION_IMPROVE_BEEF_VAT
ENABLING_ADVANCE 	ADVANCE_GENETIC_TAILORING
OBSOLETE_ADVANCE 	NULL
### FLAGS HERE	
IMPROVEMENT_FLAG_FOOD_VAT	1
} 	

### BUILDING DONE ###	

IMPROVE_HOUSE_OF_FREEZING	{ 
IMPROVEMENT_PRODUCTION_COST	5000
IMPROVEMENT_UPKEEP	25	
IMPROVE_DEFAULT_ICON	ICON_IMPROVE_HOUSE_OF_FREEZING	
IMPROVE_DESCRIPTION	DESCRIPTION_IMPROVE_HOUSE_OF_FREEZING	
ENABLING_ADVANCE 	ADVANCE_CRYONICS	
OBSOLETE_ADVANCE 	NULL	
### FLAGS HERE		
IMPROVEMENT_FLAG_PRODUCTION_PERCENT	PRODUCTION_TYPE_GOLD	50
IMPROVEMENT_FLAG_HAPPY_INC_SWITCH	0	
{	GOVERNMENT_THEOCRACY	5
}		
} 		

### BUILDING DONE ###		

IMPROVE_MIND_CONTROL_EMITTER	{ 	
IMPROVEMENT_PRODUCTION_COST	10000	
IMPROVEMENT_UPKEEP	50
IMPROVE_DEFAULT_ICON	ICON_IMPROVE_MIND_CONTROL_EMITTER
IMPROVE_DESCRIPTION	DESCRIPTION_IMPROVE_MIND_CONTROL_EMITTER
ENABLING_ADVANCE 	ADVANCE_MIND_CONTROL
OBSOLETE_ADVANCE 	NULL
### FLAGS HERE	
IMPROVEMENT_FLAG_NO_UNHAPPY_PEOPLE	
IMPROVEMENT_FLAG_PREVENT_CONVERSION	50
IMPROVEMENT_FLAG_PREVENT_SLAVERY	
} 	

### BUILDING DONE ###	

IMPROVE_FORCEFIELD	{ 
IMPROVEMENT_PRODUCTION_COST	6000
IMPROVEMENT_UPKEEP	30
IMPROVE_DEFAULT_ICON	ICON_IMPROVE_FORCEFIELD
IMPROVE_DESCRIPTION	DESCRIPTION_IMPROVE_FORCEFIELD
ENABLING_ADVANCE 	ADVANCE_UNIFIED_FIELD_THEORY
OBSOLETE_ADVANCE 	NULL
### FLAGS HERE	
IMPROVEMENT_FLAG_FORCE_FIELD	
IMPROVEMENT_FLAG_DEFENDERS_BONUS	120
} 	

### BUILDING DONE ###	

IMPROVE_NANITE_FACTORY	{ 
IMPROVEMENT_PRODUCTION_COST	4000
IMPROVEMENT_UPKEEP	30
IMPROVE_DEFAULT_ICON	ICON_IMPROVE_NANITE_FACTORY
IMPROVE_DESCRIPTION	DESCRIPTION_IMPROVE_NANITE_FACTORY
ENABLING_ADVANCE 	ADVANCE_NANOASSEMBLY
OBSOLETE_ADVANCE 	NULL
### FLAGS HERE	
IMPROVEMENT_FLAG_NO_RUSH_BUY_PENALTY	
IMPROVEMENT_FLAG_CANT_BUILD_IN_SEA	
IMPROVEMENT_FLAG_CANT_BUILD_ON_LAND	
} 	

### BUILDING DONE ###	

IMPROVE_FUSION_PLANT	{ 
IMPROVEMENT_PRODUCTION_COST	10000
IMPROVEMENT_UPKEEP	30
IMPROVE_DEFAULT_ICON	ICON_IMPROVE_FUSION_PLANT
IMPROVE_DESCRIPTION	DESCRIPTION_IMPROVE_FUSION_PLANT
ENABLING_ADVANCE 	ADVANCE_FUSION
OBSOLETE_ADVANCE 	NULL	
### FLAGS HERE		
IMPROVEMENT_FLAG_PRODUCTION_PERCENT	PRODUCTION_TYPE_PRODUCTION	50
IMPROVEMENT_FLAG_POLLUTION_BONUS	-1	
} 		

### BUILDING DONE ###		

IMPROVE_EMBEDDED_KNOWLEDGE_CHIP	{ 	
IMPROVEMENT_PRODUCTION_COST	2800	
IMPROVEMENT_UPKEEP	5	
IMPROVE_DEFAULT_ICON	ICON_IMPROVE_EMBEDDED_KNOWLEDGE_CHIP	
IMPROVE_DESCRIPTION	DESCRIPTION_IMPROVE_EMBEDDED_KNOWLEDGE_CHIP	
ENABLING_ADVANCE 	ADVANCE_NEURAL_SILICON_INTERFACE	
OBSOLETE_ADVANCE 	NULL	
### FLAGS HERE		
IMPROVEMENT_FLAG_PRODUCTION_PERCENT	PRODUCTION_TYPE_KNOWLEDGE	50
IMPROVEMENT_FLAG_SCIENCE_PER_POP	1	
} 		

### BUILDING DONE ###		

IMPROVE_BODY_EXCHANGE	{ 	
IMPROVEMENT_PRODUCTION_COST	10000	
IMPROVEMENT_UPKEEP	50	
IMPROVE_DEFAULT_ICON	ICON_IMPROVE_BODY_EXCHANGE	
IMPROVE_DESCRIPTION	DESCRIPTION_IMPROVE_BODY_EXCHANGE	
ENABLING_ADVANCE 	ADVANCE_LIFE_EXTENSION	
OBSOLETE_ADVANCE 	NULL	
### FLAGS HERE		
IMPROVEMENT_FLAG_HAPPY_INC	3	
} 		

### BUILDING DONE ###


### ALL BUILDINGS DONE ###
