GordianKnot { 
	BALL_COLORS {
		255 000 000
		000 255 000
		000 000 255
		000 255 255
	}
	MAP {
		ENDR HHHH HHDD HHHH HHDD HHHH HHDD HHHH HHDD STRL 
		BLNK LEVL VVVV NEXT SPIN MOVE SPIN PATT SPIN BLNK 
		BLNK SPIN HHVV SPIN HHVV SPIN HHVV SPIN VVVV BLNK 
		BLNK VVVV VVVV OUVR SPIN ODVL VVVV VVVV VVVV BLNK 
		BLNK SPIN HHVV SPIN HHVV SPIN HHVV SPIN VVVV BLNK 
		BLNK BLNK SPIN HHHH SPIN HHHH SPIN HHHH SPIN BLNK 
		BLNK BLNK BLNK BLNK BLNK BLNK BLNK BLNK BLNK BLNK 
		
	}
}
