#L 020 -1	all Hypsography
#L 050 -1	all Hydrography
#L 090 -1	all Boundaries
#L 170 -1	all Roads and Trails
#L 180 -1	all Railroads
#L 190 -1	all Pipelines, Transmission Lines, Miscellaneous Transportation Features
#L 300 -1	all U.S. Public Land Survey System

#
# Lines
#
L 170 201	primary route, class 1, symbol undivided
L 170 202	primary route, class 1, symbol divided by centerline
L 170 203	primary route, class 1, symbol divided, lanes separated
L 170 204	primary route, class 1, symbol one way, other than divided highway
L 50 200	shoreline
L 50 201	manmade shoreline
L 50 204	apparent limit
L 50 412	stream
L 50 421	lake or pond

#
# Areas
#
A 50 421	lake or pond
