Personal: 0 255.0 102.2 69.1 0 0 1
Carbon Copy: 0 171.0 167.0 67.0 0 0 1
The Boss: 2 255.0 0.0 0.0 0 34 1
VIPs: 2 112.5 9.5 255.0 34 34 1
Reports: 0 57.5 113.9 255.0 0 0 1
Accounts: 0 254.8 255.0 20.3 37 0 1
Partners: 2 20.9 255.0 88.7 54 34 1
Read Receipt: 1 255.0 0.0 0.0 0 0 1
Thread: 3 0.0 0.0 0.0 0 0 1
