              
                 S P A C E  Q U E S T  I V  - C O D E S ! 
   
         ---------------------------------------------------------             
         PROGRAMA Y CODIGOS IMPORTADOS Y DISTRIBUIDOS POR SKILLION
         ---------------------------------------------------------

+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
|     |     |     |     |     |     |     |     |     |     |     |     |
|     |  L  |  A  |  T  |  E  |  X  |  B  |  A  |  B  |  E  |  S  |     |
|     |     |     |     |     |     |     |     |     |     |     |     |
+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
|     |  ?  | GGX |LSMFT|R2-e | e   | BR2 | PGA | 15X |11743| TSN |     |
|  R  |     |     |     |     | --- |     | --- |     |     | --- |     |
|     |     |     |     |     | R2  |     | RA3 |     |     | 402 |     |
+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
|     | 3 L |  ?  | 5x  | nx  |  0  | N/A |4392 | x $ | 10u | MT  |     |
|  O  |     |     | --- |     |     |     |     |     |     | --- |     |
|     |     |     |  9  |     |     |     |     |     |     | M   |     |
+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
|     | 5 x | 5   |  ?  | EG  |  X  |  V  | \/x |  X  |  0  | mvp3|     |
|  G  |     | --- |     | --- |     | --- | --- | --- |     |     |     |
|     |     | x   |     | 4   |     |  V  | \/n | CTA |     |     |     |
+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
|     | 9 x | 9x  |e=mc2|  ?  | ex2 |     | 485 | BEx | GPA | X-5%|     |
|  E  |     | --- |     |     |     |     | --- |     | --- |     |     |
|     |     | R   |     |     |     |     | EA  |     | EE  |     |     |
+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
|     | x+4 | RATA| Rx  | RE  |  ?  | F7  |8(b-r) TBA |0183 | R   |     |
|  R  |     |     | --- | --- |     | --- |     |     |     |  X  |     |
|     |     |     | T   | \/3 |     |  2  |     |     |     |     |     |
+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
|     | 4x2 | WA  | n=? | 1x  |   __|  ?  |  X  | BW  | KQV | F 1 |     |
|  W  |     | --- |     |     | 3|G |     |     | --- | --- |     |     |
|     |     | AO  |     |     |     |     |     | B   | SRL |     |     |
+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
|     | 2x3 | 2A2 |\/n  | 18x |  ___| B I |  ?  | I B | pi2 | A10 |     |
|  I  |     |     | --- |     |\/117|     |     |     |     | --- |     |
|     |     |     |  x  |     |     |     |     |     |     | TNK |     |
+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
|     | RLL |  0  | n2  | _|_ |SRLx9| LB  | PG  |  ?  |  ___| 3o+ |     |
|  L  |     | --- | --- ||_|_||     | --- | --- |     |\/2x |     |     |
|     |     |  1  | x2  |  |  |     |  J  |  E  |     |     |     |     |
+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
|     |  ___|ax2+c| bn  |  X  |  33 |VI.3 | GM  |X-10%|  ?  | 32o |     |
|  C  |\/b2 |     |     |     | --- |     | --- |     |     |     |     |
|     |     |     |     |     | 139x|     | AC  |     |     |     |     |
+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
|     |     |  ___| BLT | XX  | THX |  0  | x+y | BOx |b2-4ac  ?  |     |
|  O  | pi  |\/ pi| --- | --- | --- |     | --- |     |     |     |     |
|     |     |     | OA  | X2  | 1138|     |  2  |     |     |     |     |
+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
                ___                                           [ZCANDALER]
\/ looks like \/    in the code cheat.
 
Call The Purple Plexus Node0 -> +46-40424577 Aurora hq!
                       Node1 -> +46-40420853 Aurora hq!
     Party Line        Node0 -> +49-511311065 Aurora ehq!
     Angel Dust        Node0 -> +46-31309054 Silents ehq!
